| Configuration | Pancake |
| Power Source | Corded Electric |
| Airflow At 40 PSI | 4 CFM |
| Corded/Cordless | Corded |
| MPN | AT01142P-06-01 |
| Tool Weight | 33.73 pounds |
| Item Length | 16.54 in |
| Tank Capacity | 6 gal |
| Horse Power | 1.5 hp |
| Capacity | 5 to 9.9 Gallons |
| Voltage | 120 V |
| Item Height | 20.08 in |
| Motor Type | Universal |
| Amperage | 11.8 |
| Tank Material | Steel |
| Tank Style | Pancake |
| Item Width | 15.94 in |
| Maximum Working Pressure | 175 Psi |
| Color | Green |
| Portability | Portable |
| Airflow At 90 PSI | 3 CFM |
| Pump Type | Oil-Free Pump |
| Brand | Masterforce |
| Lubrication Type | Oil-Free |
| Type | Pancake Air Compressor |
| Cord Length | 12 foot |
| Model | AT01142P-06-01 |
| Application | Pneumatic Tools |
The high-efficiency motor is engineered for dependable startup performance, even in colder conditions, while the compact pancake-style tank enhances stability and jobsite convenience. (1) Air Regulator Knob, (1) Easy Access Ball Valve, (1) Integrated Handle, (1) Masterforce 6 Gallon Pancake Air Compressor (207-1508), (1) Power Cord Wrap, (2) Easy to Read Tank and Tool Gauges, (2) Quick Connect Couplers, (3) Rubber Feet.